root/yapcasia2008/misc
Name | Size | Rev | Age | Last Change |
---|---|---|---|---|
../ | ||||
sample-output | 2665 | 12 years | sample output | |
sample.csv | 1.8 kB | 2664 | 12 years | add YAPC nameplates project using SVG and dummy CSV file |
party-prioritize.pl | 2.1 kB | 2705 | 12 years | use Text::CSV to generate csv as well |
nameplate-svg.pl | 3.0 kB | 2676 | 12 years | pseudonymous |
namecard_2x5.svg | 189.2 kB | 2664 | 12 years | add YAPC nameplates project using SVG and dummy CSV file |
Note: See TracBrowser for help on using the browser.